Pavilion
P1 | 45.00° | 03-45-51-93 | TCP |
---|---|---|---|
P2 | 44.37° | 08-40-56-88 | TCP |
P3 | 40.86° | 14-34-62-82 | TCP |
P4 | 39.10° | 21-27-69-75 | TCP |
P5 | 90.00° | 03-45-51-93 | Size, level girdle. |
P6 | 90.00° | 08-40-56-88 | Level girdle. |
P7 | 90.00° | 14-34-62-82 | Level girdle. |
P8 | 90.00° | 21-27-69-75 | Level girdle. |
P9 | 42.91° | 96-48 | MP @ girdle. |
P10 | 39.86° | 11-37-59-85 | MP @ girdle PCP. |
P11 | 37.27° | 24-72 | MP @ girdle. |
P12 | 40.09° | 96-48 | Mew PCP,MP @ P1/P2. |
P13 | 35.57° | 24-72 | PCP,MP @ P3/P4. |
Crown
C1 | 33.00° | 03-45-51-93 | Girdle width,level girdle. |
---|---|---|---|
C2 | 32.60° | 08-40-56-88 | Level girdle. |
C3 | 30.15° | 14-34-62-82 | Level girdle. |
C4 | 30.76° | 21-27-69-75 | Level girdle. |
C5 | 29.86° | 96-48 | MP @ girdle. |
C6 | 27.39° | 11-37-59-85 | MP @ girdle. |
C7 | 28.85° | 24-72 | MP @ girdle. |
C8 | 20.34° | 04-44-52-92 | MP @ C1/C2. |
C9 | 23.94° | 13-35-61-83 | MP @ C3/C4. |
C10 | 14.20° | 96-48 | MP @ C5. |
C11 | 10.03° | 24-72 | MP @ C7. |
T | 0.00° | Table | MP @ C6. |